Featured
[Explore TCGX ]
TCGX
The world’s first trading-card perpetual.
$1,288.988000 — · 24h
The world’s first trading-card perpetual.
40 markets found
| Market | ||||
|---|---|---|---|---|
| $64,139 | -6.31% | $1.1M | 50x | |
| $1,760 | -9.04% | $382.16K | 50x | |
| $69 | -12.62% | $100.1K | 20x | |
| $60 | -16.03% | $876.92K | 20x | |
| $0 | -36.72% | $62.64K | 5x | |
| $0 | — | $0 | 10x | |
| $0 | -6.53% | $0.98 | 10x | |
| $0 | — | $0 | 3x | |
| $0 | -10.24% | $0.96 | 5x | |
| $0 | -10.58% | $6.14 | 5x | |
| $0 | -8.21% | $138.11 | 5x | |
| $0 | -2.09% | $0.17 | 10x | |
| $0 | -12.99% | $164.82 | 5x | |
| $98 | -10.87% | $76.28 | 5x | |
| $0 | -14.14% | $22.15 | 3x | |
| $0 | -11.46% | $51.23 | 10x | |
| $0 | — | $0 | 10x | |
| $2 | -14.97% | $3.59K | 10x | |
| $0 | -9.10% | $3.03 | 10x | |
| $809 | -12.12% | $612.53 | 5x | |
| $0 | -19.17% | $450.8 | 10x | |
| $3,834 | -1.05% | $679.65 | 10x | |
| $2 | -15.45% | $129.91 | 5x | |
| $0 | -19.39% | $113.74 | 10x | |
| $0 | — | $0 | 5x | |
| $179 | -7.07% | $11.6 | 5x | |
| $0 | -6.44% | $66.95 | 10x | |
| $575 | -8.43% | $136.68 | 10x | |
| $4 | -16.17% | $16.14 | 10x | |
| $0 | -6.41% | $375.82 | 10x | |
| $0 | — | $0 | 5x | |
| $0 | — | $0 | 10x | |
| $0 | — | $0 | 10x | |
| $0 | — | $0 | 5x | |
| $16 | -10.53% | $4.42K | 3x | |
| $1 | — | $0 | 5x | |
| $1 | -10.06% | $84.33 | 5x | |
| $0 | — | $0 | 3x | |
| $1,288 | — | $0 | 6x | |
| $465 | — | $0 | 5x |
Market data from N1. Prices are indicative; see the N1 app for live quotes.