Featured
[Explore TCGX ]
TCGX
The world’s first trading-card perpetual.
$1,320.401000 — · 24h
The world’s first trading-card perpetual.
39 markets found
| Market | ||||
|---|---|---|---|---|
| $83,617 | +0.77% | $832.07K | 50x | |
| $2,533 | +0.88% | $483.18K | 50x | |
| $111 | +0.76% | $172.87K | 20x | |
| $86 | +1.50% | $174.9K | 20x | |
| $0 | +2.57% | $208.25 | 5x | |
| $1 | -0.83% | $208.31 | 10x | |
| $1 | — | $0 | 10x | |
| $0 | — | $0 | 3x | |
| $0 | — | $0 | 5x | |
| $0 | +40.65% | $7.37K | 5x | |
| $0 | -0.85% | $3.71 | 5x | |
| $0 | +0.93% | $132.92 | 10x | |
| $0 | -4.00% | $41.77 | 5x | |
| $170 | — | $0 | 5x | |
| $0 | -0.06% | $164.38 | 3x | |
| $0 | +3.55% | $1.3K | 10x | |
| $0 | — | $0 | 10x | |
| $5 | +6.94% | $1.99K | 10x | |
| $0 | — | $0 | 10x | |
| $1,263 | +3.15% | $8.23K | 5x | |
| $0 | +0.06% | $46.56 | 10x | |
| $4,186 | +0.19% | $472.83 | 10x | |
| $3 | +4.08% | $28.48 | 5x | |
| $0 | — | $0 | 10x | |
| $0 | -0.66% | $38.83 | 5x | |
| $291 | +3.41% | $364.11 | 5x | |
| $0 | — | $0 | 10x | |
| $752 | +0.29% | $1.32K | 10x | |
| $7 | — | $0 | 10x | |
| $0 | +3.91% | $416.16 | 10x | |
| $0 | -0.06% | $50.11 | 5x | |
| $0 | — | $0 | 10x | |
| $0 | — | $0 | 10x | |
| $0 | — | $0 | 5x | |
| $24 | -2.74% | $764.42 | 3x | |
| $2 | +3.66% | $99.61 | 5x | |
| $2 | — | $0 | 5x | |
| $0 | +0.38% | $5.65 | 3x | |
| $1,320 | — | $0 | 6x |
Market data from N1. Prices are indicative; see the N1 app for live quotes.